National Series Standings
Below is a detailed overview of the existing standings across each series. Points accumulated are a direct reflection of the finishing positions achieved in every event within the series.
Below is a detailed overview of the existing standings across each series. Points accumulated are a direct reflection of the finishing positions achieved in every event within the series.
Final overall standings
ELITE MEN
PLACE | RIDER | POINTS |
---|---|---|
1 | Christopher BLEVINS | 260 |
2 | Tyler ORSCHEL | 230 |
3 | Devon FEEHAN | 181 |
4 | Jack SPRANGER | 165 |
5 | Cole PUNCHARD | 145 |
ELITE WOMEN
PLACE | RIDER | POINTS |
---|---|---|
1 | Jennifer JACKSON | 220 |
2 | Fatima Anahi HIJAR MARIN | 187 |
3 | Haley BATTEN | 160 |
4 | Ana Maria ROA MUÑOZ | 159 |
5 | Katherine WOOD | 155 |
The USA Cycling Cross-Country Mountain Bike National Series offers Cross-Country Olympic-style (XCO) and Short-Track Cross-Country (XCC) racing. Most of the events on this calendar are UCI-sanctioned, allowing riders the opportunity to earn valuable UCI ranking points. Pro teams registered as either a UCI trade team or USA Cycling domestic pro MTB team are also eligible for professional team rankings.
Overall standings through Mountain Creek Bike Park
UCI ELITE MEN (17+)
PLACE | RIDER | POINTS |
---|---|---|
1 | Dante SILVA | 86 |
2 | Cole SUETOS | 80 |
3 | Lucas DEDORA | 79 |
4 | Max ABRAMS | 63 |
5 | Loick HUDON | 62 |
UCI ELITE WOMEN (17+)
PLACE | RIDER | POINTS |
---|---|---|
1 | Erice VAN LEUVEN | 94 |
2 | Sara LIGMAN | 86 |
3 | Rachel PAGEAU | 80 |
4 | Mckenna MERTEN | 79 |
5 | Charlotte GAUDREAU | 77 |
The USA Cycling Downhill National Series is an esteemed compilation of premier gravity events across the United States, specifically tailored to monitor and document the performance standings of elite riders within the high-speed, adrenaline-pumping downhill discipline. These events typically encompass GROM and adult amateur races, meticulously curated to complement and enrich the overall festival weekends.
Current Standings through Rochester Cyclocross
ELITE MEN
PLACE | RIDER | POINTS |
---|---|---|
1 | Andrew STROHMEYER | 560 |
2 | Scott FUNSTON | 479 |
3 | Kerry WERNER JR. | 400 |
4 | Curtis WHITE | 264 |
5 | Owen BRENNEMAN | 262 |
ELITE WOMEN
PLACE | RIDER | POINTS |
---|---|---|
1 | Helene CLAUZEL | 560 |
2 | Sidney MCGILL | 526 |
3 | Caroline MANI | 374 |
4 | Manon BAKKER | 374 |
5 | Katie CLOUSE | 308 |
The USA Cycling Cyclocross National Series features the premier cyclocross events in America and uses an overall ranking system to determine the best individual male and female ‘cross racers over the course of the season.
Final overall standings
ELITE MEN
PLACE | RIDER | POINTS |
1 | Alfredo RODRIGUEZ | 1188 |
2 | Lucas BOURGOYNE | 1066 |
3 | Jordan PARRA | 1045 |
4 | Ben OLIVER | 880 |
5 | Clever MARTINEZ | 561 |
ELITE WOMEN
PLACE | RIDER | POINTS |
1 | Skylar SCHNEIDER | 1727 |
2 | Rylee MCMULLEN | 1125 |
3 | Paola MUNOZ | 1079 |
4 | Marlies MEJIAS GARCIA | 1053 |
5 | Kendall RYAN | 762 |
The USA Cycling Criterium National Series is a compilation of eight prestigious criterium events that elevates the stature of criterium racing in the United States.
Final overall standings
JUNIOR MEN 17-18
PLACE | RIDER | POINTS |
---|---|---|
1 | Beckett BLACK | 224 |
2 | Colin MATHERN | 192 |
3 | Benjamin JURACICH | 164 |
4 | Michael GALLIK | 160 |
5 | Caden FREYRE | 152 |
JUNIOR WOMEN 17-18
PLACE | RIDER | POINTS |
---|---|---|
1 | Isabelle JENSEN | 292 |
2 | Maize WIMBUSH | 278 |
3 | Brooklyn RADDIN | 274 |
4 | Bridget CIAMBOTTI | 244 |
5 | Charlotte LEHMANN | 180 |
JUNIOR MEN 15-16
PLACE | RIDER | POINTS |
---|---|---|
1 | Jack KLAU | 324 |
2 | Ethan COURSON | 308 |
3 | Clark LAVOIE | 234 |
4 | Kaison SMITH | 224 |
5 | James BAILEY | 204 |
JUNIOR WOMEN 15-16
PLACE | RIDER | POINTS |
---|---|---|
1 | Samantha PERRY | 352 |
2 | Hadley NEIL | 326 |
3 | Liliana EDWARDS | 180 |
4 | Emma JIMENEZ-PALOS | 150 |
5 | Rose CHASE | 140 |
The USA Cycling Junior Cycling National Series is the only multi-event multi-discipline national Juniors road cycling series in the country that provides Junior cyclists with the most effective structure to enjoy and develop in the sport of cycling. The structure consists of a competitive format, a reliable calendar, exceptional support, and meaningful recognition. USA Cycling uses select races in this series to recruit top talent for National Team programs.
Final overall standings
ELITE MEN
PLACE | RIDER | POINTS |
---|---|---|
1 | Christopher BLEVINS | 260 |
2 | Tyler ORSCHEL | 230 |
3 | Devon FEEHAN | 181 |
4 | Jack SPRANGER | 165 |
5 | Cole PUNCHARD | 145 |
ELITE WOMEN
PLACE | RIDER | POINTS |
---|---|---|
1 | Jennifer JACKSON | 220 |
2 | Fatima Anahi HIJAR MARIN | 187 |
3 | Haley BATTEN | 160 |
4 | Ana Maria ROA MUÑOZ | 159 |
5 | Katherine WOOD | 155 |
The USA Cycling Cross-Country Mountain Bike National Series offers Cross-Country Olympic-style (XCO) and Short-Track Cross-Country (XCC) racing. Most of the events on this calendar are UCI-sanctioned, allowing riders the opportunity to earn valuable UCI ranking points. Pro teams registered as either a UCI trade team or USA Cycling domestic pro MTB team are also eligible for professional team rankings.
Overall standings through Mountain Creek Bike Park
UCI ELITE MEN (17+)
PLACE | RIDER | POINTS |
---|---|---|
1 | Dante SILVA | 86 |
2 | Cole SUETOS | 80 |
3 | Lucas DEDORA | 79 |
4 | Max ABRAMS | 63 |
5 | Loick HUDON | 62 |
UCI ELITE WOMEN (17+)
PLACE | RIDER | POINTS |
---|---|---|
1 | Erice VAN LEUVEN | 94 |
2 | Sara LIGMAN | 86 |
3 | Rachel PAGEAU | 80 |
4 | Mckenna MERTEN | 79 |
5 | Charlotte GAUDREAU | 77 |
The USA Cycling Downhill National Series is an esteemed compilation of premier gravity events across the United States, specifically tailored to monitor and document the performance standings of elite riders within the high-speed, adrenaline-pumping downhill discipline. These events typically encompass GROM and adult amateur races, meticulously curated to complement and enrich the overall festival weekends.
Current Standings through Rochester Cyclocross
ELITE MEN
PLACE | RIDER | POINTS |
---|---|---|
1 | Andrew STROHMEYER | 560 |
2 | Scott FUNSTON | 479 |
3 | Kerry WERNER JR. | 400 |
4 | Curtis WHITE | 264 |
5 | Owen BRENNEMAN | 262 |
ELITE WOMEN
PLACE | RIDER | POINTS |
---|---|---|
1 | Helene CLAUZEL | 560 |
2 | Sidney MCGILL | 526 |
3 | Caroline MANI | 374 |
4 | Manon BAKKER | 374 |
5 | Katie CLOUSE | 308 |
The USA Cycling Cyclocross National Series features the premier cyclocross events in America and uses an overall ranking system to determine the best individual male and female ‘cross racers over the course of the season.
Final overall standings
ELITE MEN
PLACE | RIDER | POINTS |
1 | Alfredo RODRIGUEZ | 1188 |
2 | Lucas BOURGOYNE | 1066 |
3 | Jordan PARRA | 1045 |
4 | Ben OLIVER | 880 |
5 | Clever MARTINEZ | 561 |
ELITE WOMEN
PLACE | RIDER | POINTS |
1 | Skylar SCHNEIDER | 1727 |
2 | Rylee MCMULLEN | 1125 |
3 | Paola MUNOZ | 1079 |
4 | Marlies MEJIAS GARCIA | 1053 |
5 | Kendall RYAN | 762 |
The USA Cycling Criterium National Series is a compilation of eight prestigious criterium events that elevates the stature of criterium racing in the United States.
Final overall standings
JUNIOR MEN 17-18
PLACE | RIDER | POINTS |
---|---|---|
1 | Beckett BLACK | 224 |
2 | Colin MATHERN | 192 |
3 | Benjamin JURACICH | 164 |
4 | Michael GALLIK | 160 |
5 | Caden FREYRE | 152 |
JUNIOR WOMEN 17-18
PLACE | RIDER | POINTS |
---|---|---|
1 | Isabelle JENSEN | 292 |
2 | Maize WIMBUSH | 278 |
3 | Brooklyn RADDIN | 274 |
4 | Bridget CIAMBOTTI | 244 |
5 | Charlotte LEHMANN | 180 |
JUNIOR MEN 15-16
PLACE | RIDER | POINTS |
---|---|---|
1 | Jack KLAU | 324 |
2 | Ethan COURSON | 308 |
3 | Clark LAVOIE | 234 |
4 | Kaison SMITH | 224 |
5 | James BAILEY | 204 |
JUNIOR WOMEN 15-16
PLACE | RIDER | POINTS |
---|---|---|
1 | Samantha PERRY | 352 |
2 | Hadley NEIL | 326 |
3 | Liliana EDWARDS | 180 |
4 | Emma JIMENEZ-PALOS | 150 |
5 | Rose CHASE | 140 |
The USA Cycling Junior Cycling National Series is the only multi-event multi-discipline national Juniors road cycling series in the country that provides Junior cyclists with the most effective structure to enjoy and develop in the sport of cycling. The structure consists of a competitive format, a reliable calendar, exceptional support, and meaningful recognition. USA Cycling uses select races in this series to recruit top talent for National Team programs.